| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.75 | 4.05 | 6.05 | 8.90 | 12.60 | 15.45 | 17.70 | 19.90 |
| 63 | 3.75 | 4.05 | 6.05 | 8.90 | 12.85 | 15.70 | 17.95 | 20.15 |
| 66 | 4.00 | 4.30 | 6.80 | 9.70 | 13.35 | 16.20 | 18.45 | 20.65 |
| 72 | 4.10 | 4.70 | 7.30 | 10.20 | 13.85 | 16.70 | 18.95 | 21.15 |
| 75 | 4.60 | 5.20 | 7.80 | 10.70 | 14.35 | 17.20 | 19.45 | 21.65 |
| 84 | 5.60 | 6.20 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.75 | 4.05 | 6.05 | 8.90 | 12.60 | 15.45 | 17.70 | 19.90 |
| 63 | 3.75 | 4.05 | 6.05 | 8.90 | 12.85 | 15.70 | 17.95 | 20.15 |
| 66* | 4.00 | 4.30 | 6.80 | 9.70 | 13.35 | 16.20 | 18.45 | 20.65 |
| 72* | 4.10 | 4.70 | 7.30 | 10.20 | 13.85 | 16.70 | 18.95 | 21.15 |
| 75* | 4.60 | 5.20 | 7.80 | 10.70 | 14.35 | 17.20 | 19.45 | 21.65 |
| 84* | 5.60 | 6.20 | N/A | N/A | N/A | N/A | N/A | N/A |
| Dealer Owned Vehicle | |||||||
| Open Ended Lease | Closed End Lease | Open Ended Lease | Close End Lease | ||||
| Vehicle | Max
Term | Zone 1+ 720+ | Zone 1 719-690 | Zone 1+ 720+ | Zone 1 719-690 | Zone 1+ 720+ | Zone 1 720+ |
| MY10
xD | 36** | .00069 | .00069 | .00069 | .00069 | .00069 | .00330 |
| MY10
xB | 36** | .00070 | .00070 | .00070 | .00070 | .00070 | .00330 |
| MY10
tC | 36** | .00189 | .00189 | .00189 | .00189 | .00189 | .00330 |
| MY11
Scion All
Vehicles | 36 | .00235 | .00245 | .00290 | .00380 | .00430 | .00510 |
| MY09/10/11 Scion All Vehicles | 37-60 | .00235 | .00245 | .00290 | .00380 | .00430 | .00510 |
| Scion
Certified
Pre-Owned | 60 | .00235 | .00245 | .00290 | .00380 | .00430 | .00510 |
| Max Advance | 120% | 115% | 110% | 105% | 100% | 100% | |
| ** After September 30, 2010, all rates and terms may change. All other program parameters remain unchanged. | |||||||
| XB / XD | TC | |
| 36/60000 | $1220 | $1225 |
| 36/75000 | $1265 | $1285 |
| 36/100000 | $1445 | $1495 |
| 48/60000 | $1245 | $1275 |
| 48/75000 | $1285 | $1305 |
| 48/100000 | $1460 | $1560 |
| 60/50000 | $1250 | $1260 |
| 60/75000 | $1305 | $1335 |
| 60/100000 | $1590 | $1635 |
| 72/60000 | $1395 | $1485 |
| 72/75000 | $1425 | $1445 |
| 72/100000 | $1610 | $1665 |
| 84/75000 | $1595 | $1665 |
| 84/100000 | $2220 | $2285 |
ALL CROWN SCIONS SERVICE
CONTRACTS COME WITH A $ 100.00 DISAPPEARING
DEDUCTABLE.
WHEN THE REPAIR WORK IS PERFORMED BY CROWN SCION IN DECATUR ILLINOIS, THE $100.00
DEDUCTABLE DISAPPEARS.
ANY REPAIR WORK PERFORMED BY ANOTHER DEALER OR ASE CERTIFIED REPAIR FACILITY IS
SUBJECT TO THE DEDUCTABLE.
ALL OF CROWN SCIONS SERVICE CONTRACTS PAY FOR PARTS AND LABOR ON ALL COVERED
REPAIRS. EVEN IF A COVERED PART FAILS DUE TO WEAR, TEAR, OR USE WE WILL FIX IT!!| Other Products | Description | Price |
| Theft Guard | Anti-theft and Recovery System | 299.00 |
| Tire Exam | Visual Tire Pressure Monitoring System | 399.00 |
| Paintless Dent Repair | 599.00 | |
| Signature Finish | Polymer Paint Sealant | 224.00 |
| Fabric / Leather Protection | Interior Sealant and Protectant | 224.00 |
| Midwest Rust Shield | High Viscosity Liquid Rust Preventative | 224.00 |
| Undercoating / Sound Shield | Sound Deadening and Protectant | 224.00 |
| Midwest Protection Package | Paint Sealant, Interior Protection, Rust Shield, Sound Shield | 796.00 |
255 W. Pershing Road
Decatur, IL 62526