Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
60 | 3.05 | 3.20 | 5.75 | 8.65 | 12.60 | 15.85 | 17.95 | 20.15 |
63 | 3.05 | 3.20 | 5.75 | 8.65 | 12.85 | 16.10 | 18.20 | 20.40 |
66 | 3.15 | 3.25 | 6.30 | 9.45 | 13.35 | 16.60 | 18.70 | 20.90 |
72 | 3.30 | 3.50 | 6.55 | 9.95 | 13.85 | 17.10 | 19.20 | 21.40 |
75 | 3.80 | 4.00 | 7.05 | 10.45 | 14.35 | 17.60 | 19.70 | 21.90 |
84 | 4.80 | 5.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Advance Limits 1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
60 | 3.05 | 3.20 | 5.75 | 8.65 | 12.60 | 15.85 | 17.95 | 20.15 |
63 | 3.05 | 3.20 | 5.75 | 8.65 | 12.85 | 16.10 | 18.20 | 20.40 |
66 | 3.15 | 3.25 | 6.30 | 9.45 | 13.35 | 16.60 | 18.70 | 20.90 |
72 | 3.30 | 3.50 | 6.55 | 9.95 | 13.85 | 17.10 | 19.20 | 21.40 |
75 | 3.80 | 4.00 | 7.05 | 10.45 | 14.35 | 17.60 | 19.70 | 21.90 |
84 | 4.80 | 5.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Advance Limits 1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
Financing Products -
New Car Premier ESC all have $100 dis deductable
48 mo 60K $1295.00
60 mo 75K $1595.00
72 mo 75K $1695.00
84 mo 100K $1895.00
Preferred Plus ESC all have $100 dis deductable
48 mo 60k $1695.00
60 mo 75k $1895.00
72 mo 75k $1995.00
GAP state regulated
Cl/ah state regulated
Tire Assure: On Guard:Zak Exterior: Zak Interior: Sky link: EPDR: | $395.00 $395.00 $395.00 $395.00 $595.00 $395.00 |
255 W. Pershing Road
Decatur, IL 62526